<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:gd="http://schemas.google.com/g/2005" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" xmlns:xh="http://www.w3.org/1999/xhtml">
		
<title>Chemical blogspace - latest papers</title>
<link href='http://cb.openmolecules.net/'/>
<updated>2012-05-20T04:54:09Z</updated>
<author>
	<name>Republished content</name>
	<email>egon.willighagen@gmail.com</email>
	<uri>http://cb.openmolecules.net/</uri>
</author>
<link rel='alternate' type='text/html' href='http://cb.openmolecules.net/'/>
<link rel='self' type='application/atom+xml' href='http://cb.openmolecules.net/atom.php?type=latest_papers'/>
<id>http://cb.openmolecules.net/-2d26f75dac39b83e6f13d1440d943f4c</id>

	<entry>
		<title><![CDATA[Non-planar push-pull chromophores.]]></title>
		<author><name>Chem. Commun. (Camb.)</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3546"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3546</id>
		<updated>2012-05-18T13:48:25Z</updated>
		<summary><![CDATA[The development of a unique class of non-planar push-pull chromophores by means of [2 + 2] cycloaddition, followed by cycloreversion, of electron-deficient olefins, such as tetracyanoethene (TCNE), 7,7,8,8-tetracyanoquinodimethane (TCNQ) and 2,3,5,6-tetrafluoro-7,7,8,8-tetracyanoquinodimethane (F(4)-TCNQ), as well as dicyanovinyl (DCV) and tricyanovinyl (TCV) derivatives, to donor-substituted alkynes is explored in this feature article. This high-yielding, &amp;quot;click-chemistry&amp;quot;-type transformation with acetylenic dendrimers affords dendritic electron sinks capable of multiple electron uptake within a narrow potential range. An [AB]-type oligomer with a dendralene backbone was synthesised by a one-pot, multi-component cascade reaction of polyyne oligomers with TCNE and tetrathiafulvalene (TTF). In most cases, the resulting chromophores feature intense intramolecular charge-transfer bands extending far into the near infrared region and some of them display high third-order optical nonlinearities. Despite substitution with strong donors, the electron-withdrawing moieties in the new chromophores remain potent acceptors and a number of them display positive first reduction potentials (vs. the ferrocenium/ferrocene (Fc(+)/Fc) couple in CH(2)Cl(2)), which rival those of parent TCNE, TCNQ and F(4)-TCNQ. The non-planarity of the chromophores strongly enhances their physical properties when compared to planar push-pull analogues. They feature high solubility, thermal stability and sublimability, which enables formation of amorphous, high-optical-quality thin films by vapour phase deposition and makes them interesting as advanced functional materials for novel opto-electronic devices.]]></summary>
		<contributor>
			<name>Chem. Commun. (Camb.)</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Chem. Commun. (Camb.)</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[A room-temperature molecular/organic-based magnet.]]></title>
		<author><name>Science</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3545"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3545</id>
		<updated>2012-05-18T13:48:24Z</updated>
		<summary><![CDATA[The reaction of bis(benzene)vanadium with tetracyanoethylene, TCNE, affords an insoluble amorphous black solid that exhibits field-dependent magnetization and hysteresis at room temperature. The critical temperature could not be estimated as it exceeds 350 kelvin, the thermal decomposition temperature of the sample. The empirical composition of the reported material is V(TCNE)x.Y(CH(2)Cl(2)) with x approximately 2 and Y approximately 1/2. On the basis of the available magnetic and infrared data, threedimensional antiferromagnetic exchange of the donor and acceptor spins resulting in ferrimagnetic behavior appears to be the mode of magnetic coupling.]]></summary>
		<contributor>
			<name>Science</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Science</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Stereoselectivities of histidine-catalyzed asymmetric aldol additions and contrasts with proline catalysis: a quantum mechanical analysis.]]></title>
		<author><name>J. Am. Chem. Soc.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3544"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3544</id>
		<updated>2012-05-16T07:46:47Z</updated>
		<summary><![CDATA[Quantum mechanical calculations reveal the origin of diastereo- and enantioselectivities of aldol reactions between aldehydes catalyzed by histidine, and differences between related reactions catalyzed by proline. A stereochemical model that explains both the sense and the high levels of the experimentally observed stereoselectivity is proposed. The computations suggest that both the imidazolium and the carboxylic acid functionalities of histidine are viable hydrogen-bond donors that can stabilize the cyclic aldolization transition state. The stereoselectivity is proposed to arise from minimization of gauche interactions around the forming C-C bond.]]></summary>
		<contributor>
			<name>J. Am. Chem. Soc.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=J. Am. Chem. Soc.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[(S)-Proline-catalyzed nitro-Michael reactions: towards a better understanding of the catalytic mechanism and enantioselectivity.]]></title>
		<author><name>Org. Biomol. Chem.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3543"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3543</id>
		<updated>2012-05-16T07:46:44Z</updated>
		<summary><![CDATA[(S)-Proline-catalyzed nitro-Michael additions of aldehydes and ketones to ??-nitrostyrene were investigated computationally (MP2/6-311+G**//M06-2X/6-31G**). Contrary to what is usually assumed in organocatalysis, the lowest-energy transition states of proline-catalyzed nitro-Michael reactions do not necessarily involve the carboxylic acid group of the proline moiety directing the incoming nitroalkene to the same face through hydrogen bonding. For the aldehyde substrates examined, the TS leading to the major (R,S) product was found to involve the anti-enamine and nitroalkene approaching from the opposite face of the carboxyl group. In the case of ketone substrates, the lowest-energy TSs leading to both enantiomeric products are characterized by the absence of hydrogen bonds and s-cis conformation of the carboxyl group, which functions as an electron donor to stablize the developing iminium. When both hydrogen bonded and non-hydrogen bonded types of TSs are considered, the calculated enantioselectivities for Michael additions of aldehyde and ketone substrates are in good agreement with experimental findings.]]></summary>
		<contributor>
			<name>Org. Biomol. Chem.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Org. Biomol. Chem.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unusual spectroscopic and ligand binding properties of the cytochrome P450-flavodoxin fusion enzyme XplA.]]></title>
		<author><name>The Journal of biological chemistry</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3541"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3541</id>
		<updated>2012-05-10T13:46:36Z</updated>
		<summary><![CDATA[The Rhodococcus rhodochrous strain 11Y XplA enzyme is an unusual cytochrome P450-flavodoxin fusion enzyme that catalyzes reductive denitration of the explosive hexahydro-1,3,5-trinitro-1,3,5-triazene (RDX). We show by light scattering that XplA is a monomeric enzyme. XplA has high affinity for imidazole (Kd = 1.6 microM), explaining previous reports of a red-shifted XplA Soret band in pure enzyme. XplA's true Soret maximum is at 417 nm. Similarly, unusually weak XplA flavodoxin FMN binding (Kd = 1.09 microM) necessitates its purification in presence of the cofactor to produce hallmark flavin contributions absent in previously reported spectra. Structural and ligand-binding data reveal a constricted active site able to accommodate RDX and small inhibitory ligands (e.g. 4-phenylimidazole and morpholine) while discriminating against larger azole drugs. The crystal structure also identifies a high affinity imidazole binding site, consistent with its low Kd, and shows active site penetration by PEG, perhaps indicative of an evolutionary lipid metabolizing function for XplA. EPR studies indicate heterogeneity in binding mode for RDX and other ligands. The substrate analogue trinitrobenzene does not induce a substrate-like type I optical shift, but creates a unique low-spin EPR spectrum due to influence on structure around the distal water heme ligand. The substrate-free heme iron potential (-268 mV vs. NHE) is positive for a low-spin P450, and the elevated potential of the FMN semiquinone/hydroquinone couple (-172 mV) is also an adaptation that may reflect (along with absence of a key Thr/Ser residue conserved in oxygen activating P450s) XplA's evolution as a specialized RDX reductase catalyst.]]></summary>
		<contributor>
			<name>The Journal of biological chemistry</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=The Journal of biological chemistry</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Enantioselective organocatalytic conjugate addition of aldehydes to nitrodienes.]]></title>
		<author><name>Org. Lett.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3542"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3542</id>
		<updated>2012-05-10T13:46:36Z</updated>
		<summary><![CDATA[The asymmetric organocatalyzed Michael addition of aldehydes to alpha,beta-gamma,delta-unsaturated nitro compounds has been accomplished using only 5 mol % of (S)-diphenylprolinol silyl ether and 2 equiv of aldehyde in a mixture of ethanol and water (5% v/v). The Michael adducts were obtained in good yields, diastereoselectivities up to 94/6, and ee's up to 99%. This process provides synthetically useful compounds which can easily lead to more complex molecules, as exemplified with substituted tetrahydropyran or cyclohexene.]]></summary>
		<contributor>
			<name>Org. Lett.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Org. Lett.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The explosive-degrading cytochrome P450 XplA: biochemistry, structural features and prospects for bioremediation.]]></title>
		<author><name>Biochim. Biophys. Acta</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3540"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3540</id>
		<updated>2012-05-10T13:46:35Z</updated>
		<summary><![CDATA[XplA is a cytochrome P450 that mediates the microbial metabolism of the military explosive hexahydro-1,3,5-trinitro-1,3,5-triazine (RDX). It has an unusual structural organisation comprising a heme domain that is fused to its flavodoxin redox partner. XplA along with its partnering reductase XplB are plasmid encoded and the gene xplA has now been found in divergent genera across the globe with near sequence identity. Importantly, it has only been detected at explosives contaminated sites suggesting rapid dissemination of this novel catabolic activity, possibly within the 50-year period since the introduction of RDX into the environment. The X-ray structure of XplA-heme has been solved, providing fundamental information on the heme binding site. Interestingly, oxygen is not required for the degradation of RDX, but its presence determines the final degradation products, demonstrating that the degradation chemistry is flexible with both anaerobic and aerobic pathways resulting in the release of nitrite from the substrate. Transgenic plants expressing xplA are able to remove saturating levels of RDX from soil leachate and may provide a low cost sustainable remediation strategy for contaminated military sites.]]></summary>
		<contributor>
			<name>Biochim. Biophys. Acta</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Biochim. Biophys. Acta</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Drugs of abuse in urban groundwater. A case study: Barcelona.]]></title>
		<author><name>Sci. Total Environ.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3539"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3539</id>
		<updated>2012-05-02T13:49:09Z</updated>
		<summary><![CDATA[This study is concerned with drugs of abuse (DAs) and their metabolites in urban groundwater at field scale in relation to (1) the spatial distribution of DAs in Barcelona's groundwater, (2) the depth of the groundwater samples, (3) the presence of DAs in recharge sources, and (4) the assessment of the fate of DAs in Barcelona aquifers. To this end, 37 urban groundwater samples were collected in the city of Barcelona and a total of 21 drugs were analyzed including cocainics, amphetamine-like compounds, opioids, lysergics and cannabinoids and the prescribed drugs benzodiazepines. Overall, the highest groundwater concentrations (around 200ng/L in SAP-4) and the largest number of detected DAs were found in zones basically recharged by a river that receives large amounts of effluents from waste water treatment plants (WWTPs). In contrast, the urbanized areas yielded not only lower concentrations but also a much smaller number of drugs, which suggests a local origin. In fact, cocaine and its metabolite were dominant in more prosperous neighborhoods, whereas the cheaper MDMA was the dominant DA in poorer districts. Measured concentrations were consistently smaller than those estimated from the waste water fraction in groundwater samples, suggesting that DAs undergo removal processes in both reducing and oxidizing conditions.]]></summary>
		<contributor>
			<name>Sci. Total Environ.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Sci. Total Environ.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Quantitative NMR-derived interproton distances combined with quantum mechanical calculations of 13C chemical shifts in the stereochemical determination of conicasterol F, a nuclear receptor ligand from Theonella swinhoei.]]></title>
		<author><name>J. Org. Chem.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3538"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3538</id>
		<updated>2012-05-01T07:52:45Z</updated>
		<summary><![CDATA[Here we report the first application of combined accurate ROE-distance analysis with DFT calculations of NMR chemical shifts to achieve the relative configuration assignment of a marine natural product, conicasterol F, a new polyhydroxylated steroid isolated from the marine sponge Theonella swinhoei. We demonstrate the substantial advantages of this combined approach as a tool for structural studies of natural products, providing a powerful alternative to, or information to underpin, total synthesis when more classical NMR data analysis fails to provide unequivocal results. In this paper, we also describe the isolation and structure elucidation of conicasterol F and its 24-ethyl derivative, theonellasterol I, and their pharmacological evaluation as human nuclear receptor modulators.]]></summary>
		<contributor>
			<name>J. Org. Chem.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=J. Org. Chem.</uri>
		</contributor>
		<gd:rating value='2' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[A seed coat bedding assay shows that RGL2-dependent release of abscisic acid by the endosperm controls embryo growth in Arabidopsis dormant seeds.]]></title>
		<author><name>Proc. Natl. Acad. Sci. U.S.A.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3537"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3537</id>
		<updated>2012-04-30T07:49:54Z</updated>
		<summary><![CDATA[Seed dormancy is an ecologically important adaptive trait in plants whereby germination is repressed even under favorable germination conditions such as imbibition with water. In Arabidopsis and most plant species, dormancy absolutely requires an unidentified seed coat germination-repressive activity and constitutively higher abscisic acid (ABA) levels upon seed imbibition. The mechanisms underlying these processes and their possible relationship are incompletely understood. We developed a &amp;quot;seed coat bedding&amp;quot; assay monitoring the growth of dissected embryos cultured on a layer of seed coats, allowing combinatorial experiments using dormant, nondormant, and various genetically modified seed coat and embryonic materials. This assay, combined with direct ABA measurements, revealed that, upon imbibition, dormant coats, unlike nondormant coats, actively produce and release ABA to repress embryo germination, whatever the embryo origin, i.e., from dormant, nondormant, or never dormant aba seeds, unable to synthesize ABA. The persistent high ABA levels in imbibed dormant seeds requires the permanent expression of the DELLA gene RGL2, where it remains insensitive to gibberellins (GA) unlike in nondormant seeds. These findings present the seed coat as an organ actively controlling germination upon seed imbibition and provide a framework to investigate how environmental factors break seed dormancy.]]></summary>
		<contributor>
			<name>Proc. Natl. Acad. Sci. U.S.A.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Proc. Natl. Acad. Sci. U.S.A.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Gibberellin regulates Arabidopsis seed germination via RGL2, a GAI/RGA-like gene whose expression is up-regulated following imbibition.]]></title>
		<author><name>Genes Dev.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3536"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3536</id>
		<updated>2012-04-30T07:49:50Z</updated>
		<summary><![CDATA[The germination of Arabidopsis seeds is promoted by gibberellin (GA). Arabidopsis GAI, and RGA are genes encoding key GA signal-transduction components (GAI and RGA) that mediate GA regulation of stem elongation. The Arabidopsis genome contains two further genes, RGL1 and RGL2, that encode proteins (RGL1 and RGL2) that are closely related to GAI and RGA. Here, we show that RGL2 regulates seed germination in response to GA, and that RGL1, GAI, and RGA do not. In addition, we show that RGL2 transcript levels rise rapidly following seed imbibition, and then decline rapidly as germination proceeds. In situ GUS staining revealed that RGL2 expression in imbibed seeds is restricted to elongating regions of pre-emergent and recently emerged radicles. These observations indicate that RGL2 is a negative regulator of GA responses that acts specifically to control seed germination rather than stem elongation. Furthermore, as RGL2 expression is imbibition inducible, RGL2 may function as an integrator of environmental and endogenous cues to control seed germination.]]></summary>
		<contributor>
			<name>Genes Dev.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Genes Dev.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Enzymatic catalysis of anti-Baldwin ring closure in polyether biosynthesis.]]></title>
		<author><name>Nature</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3535"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3535</id>
		<updated>2012-04-25T01:46:43Z</updated>
		<summary><![CDATA[Polycyclic polyether natural products have fascinated chemists and biologists alike owing to their useful biological activity, highly complex structure and intriguing biosynthetic mechanisms. Following the original proposal for the polyepoxide origin of lasalocid and isolasalocid and the experimental determination of the origins of the oxygen and carbon atoms of both lasalocid and monensin, a unified stereochemical model for the biosynthesis of polyether ionophore antibiotics was proposed. The model was based on a cascade of nucleophilic ring closures of postulated polyepoxide substrates generated by stereospecific oxidation of all-trans polyene polyketide intermediates. Shortly thereafter, a related model was proposed for the biogenesis of marine ladder toxins, involving a series of nominally disfavoured anti-Baldwin, endo-tet epoxide-ring-opening reactions. Recently, we identified Lsd19 from the Streptomyces lasaliensis gene cluster as the epoxide hydrolase responsible for the epoxide-opening cyclization of bisepoxyprelasalocid A to form lasalocid A. Here we report the X-ray crystal structure of Lsd19 in complex with its substrate and product analogue to provide the first atomic structure-to our knowledge-of a natural enzyme capable of catalysing the disfavoured epoxide-opening cyclic ether formation. On the basis of our structural and computational studies, we propose a general mechanism for the enzymatic catalysis of polyether natural product biosynthesis.]]></summary>
		<contributor>
			<name>Nature</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Nature</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[An antidote for acute cocaine toxicity.]]></title>
		<author><name>Mol. Pharm.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3534"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3534</id>
		<updated>2012-04-18T07:48:07Z</updated>
		<summary><![CDATA[Not only has immunopharmacotherapy grown into a field that addresses the abuse of numerous illicit substances, but also the treatment methodologies within immunopharmacotherapy have expanded from traditional active vaccination to passive immunization with anti-drug monoclonal antibodies, optimized mAb formats, and catalytic drug-degrading antibodies. Many laboratories have focused on transitioning distinct immunopharmacotherapeutics to clinical evaluation, but with respect to the indication of cocaine abuse, only the active vaccine TA-CD, which is modeled after our original cocaine hapten GNC, (1) has been carried through to human clinical trials. (2) The successful application of murine mAb GNC92H2 to the reversal of cocaine overdose in a mouse model prompted investigations of human immunoglobulins with the clinical potential to serve as cocaine antidotes. We now report the therapeutic utility of a superior clone, human mAb GNCgzk (K(d) = 0.18 nM), which offers a 10-fold improvement in cocaine binding affinity. The GNCgzk manifold was engineered for rapid cocaine clearance, and administration of the F(ab')(2) and Fab formats even after the appearance of acute behavioral signs of cocaine toxicity granted nearly complete prevention of lethality. Thus, contrary to the immunopharmacotherapeutic treatment of drug self-administration, minimal antibody doses were shown to counteract the lethality of a molar excess of circulating cocaine. Passive vaccination with drug-specific antibodies represents a viable treatment strategy for the human condition of cocaine overdose.]]></summary>
		<contributor>
			<name>Mol. Pharm.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Mol. Pharm.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Steric crowding can stabilize a labile molecule: solving the hexaphenylethane riddle.]]></title>
		<author><name>Angew. Chem. Int. Ed. Engl.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3533"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3533</id>
		<updated>2012-04-16T13:47:23Z</updated>
		<summary><![CDATA[12 not so angry men: Hexaphenylethane is unstable, a phenomenon traditionally attributed to steric repulsion between the six phenyl rings. However, adding 12 bulky tert-butyl groups, one to each of the 12 meta positions, gives a stabile ethane derivative (see space-filling model and potential energy curve for the dissociation of the central C-C bond). This unexpected stabilization is shown to result from attractive dispersion interactions between the substituents.]]></summary>
		<contributor>
			<name>Angew. Chem. Int. Ed. Engl.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Angew. Chem. Int. Ed. Engl.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The biology and future prospects of antivirulence therapies.]]></title>
		<author><name>Nat. Rev. Microbiol.</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3532"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3532</id>
		<updated>2012-04-13T13:44:04Z</updated>
		<summary><![CDATA[The emergence and increasing prevalence of bacterial strains that are resistant to available antibiotics demand the discovery of new therapeutic approaches. Targeting bacterial virulence is an alternative approach to antimicrobial therapy that offers promising opportunities to inhibit pathogenesis and its consequences without placing immediate life-or-death pressure on the target bacterium. Certain virulence factors have been shown to be potential targets for drug design and therapeutic intervention, whereas new insights are crucial for exploiting others. Targeting virulence represents a new paradigm to empower the clinician to prevent and treat infectious diseases.]]></summary>
		<contributor>
			<name>Nat. Rev. Microbiol.</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Nat. Rev. Microbiol.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Isotopic evidence for extraterrestrial non-racemic amino acids in the Murchison meteorite.]]></title>
		<author><name>Nature</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3530"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3530</id>
		<updated>2012-04-12T13:48:03Z</updated>
		<summary><![CDATA[Many amino acids contain an asymmetric centre, occurring as laevorotatory, L, or dextrorotatory, D, compounds. It is generally assumed that abiotic synthesis of amino acids on the early Earth resulted in racemic mixtures (L- and D-enantiomers in equal abundance). But the origin of life required, owing to conformational constraints, the almost exclusive selection of either L- or D-enantiomers, and the question of why living systems on the Earth consist of L-enantiomers rather than D-enantiomers is unresolved. A substantial fraction of the organic compounds on the early Earth may have been derived from comet and meteorite impacts. It has been reported previously that amino acids in the Murchison meteorite exhibit an excess of L-enantiomers, raising the possibility that a similar excess was present in the initial inventory of organic compounds on the Earth. The stable carbon isotope compositions of individual amino acids in Murchison support an extraterrestrial origin -- rather than a terrestrial overprint of biological amino acids-although reservations have persisted. Here we show that individual amino-acid enantiomers from Murchison are enriched in 15N relative to their terrestrial counterparts, so confirming an extraterrestrial source for an L-enantiomer excess in the Solar System that may predate the origin of life on the Earth.]]></summary>
		<contributor>
			<name>Nature</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Nature</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Evidence for the Likely Origin of Homochirality in Amino Acids, Sugars, and Nucleosides on Prebiotic Earth.]]></title>
		<author><name>Journal of the American Chemical Society</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3531"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3531</id>
		<updated>2012-04-12T13:48:03Z</updated>
		<summary><![CDATA[Over the past century the origin of terrestrial prebiotic homochirality has been the subject of many speculations. For life to start on earth and elsewhere, it is critical that the building blocks of amino acids, sugars, and nucleosides be created in predominant homochiral form. Recent findings of a modest excess L chirality of ??-methylamino acids in some meteorites that landed on earth have furnished an important piece of evidence. We have shown how these meteoritic components can furnish normal L amino acids, and therefrom D sugars and nucleosides, in high chiral excess under sensible prebiotic conditions. Some important remaining goals are also described.]]></summary>
		<contributor>
			<name>Journal of the American Chemical Society</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Journal of the American Chemical Society</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Sorting through the cell biology of Alzheimer's disease: intracellular pathways to pathogenesis.]]></title>
		<author><name>Neuron</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3529"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3529</id>
		<updated>2012-04-12T13:47:59Z</updated>
		<summary><![CDATA[During the first 100 years of Alzheimer's disease research, this devastating and intractable disorder has been characterized at the clinical, histological, and molecular levels. Nevertheless, many key mechanistic questions remain unanswered. Here we will emphasize the importance of the cell biology of Alzheimer's disease, reviewing the relevant literature that has expanded our mechanistic understanding, with a particular focus on pathways regulating protein sorting. Accumulated evidence indicates that sorting pathways may be uniquely vulnerable to disease pathogenesis, and recent studies have begun to reveal disease-related defects in the regulation of protein sorting.]]></summary>
		<contributor>
			<name>Neuron</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=Neuron</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Mining chemical information from open patents.]]></title>
		<author><name>J Cheminform</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3528"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3528</id>
		<updated>2012-04-11T07:48:38Z</updated>
		<summary><![CDATA[ABSTRACT: Linked Open Data presents an opportunity to vastly improve the quality of science in all fields by increasing the availability and usability of the data upon which it is based. In the chemical field, there is a huge amount of information available in the published literature, the vast majority of which is not available in machine-understandable formats. PatentEye, a prototype system for the extraction and semantification of chemical reactions from the patent literature has been implemented and is discussed. A total of 4444 reactions were extracted from 667 patent documents that comprised 10 weeks' worth of publications from the European Patent Office (EPO), with a precision of 78% and recall of 64% with regards to determining the identity and amount of reactants employed and an accuracy of 92% with regards to product identification. NMR spectra reported as product characterisation data are additionally captured.]]></summary>
		<contributor>
			<name>J Cheminform</name>
			<uri>http://cb.openmolecules.net/journal_search.php?journal_id=J Cheminform</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The Effect of the CO3^(2-) to Ca^(2+) Ion Activity Ratio on Calcite Precipitation Kinetics and Sr^(2+) partitioning.]]></title>
		<author><name>Geochemical transactions</name></author>
		<link rel='alternate' href="http://cb.openmolecules.net/paper.php?paper_id=3527"/>
		<id>http://cb.openmolecules.net/paper.php?paper_id=3527</id>
		<updated>2012-04-03T07:49:20Z</updated>
